Alternity - StarDrive Trading Charts

Aegis Algemron Argos Corrivale Coulomb Endomar Hammer’s
Star
Ignatius Karnath Lucullus Mantebron Oberon Ptolomy Rinstoke Tendril Terivine Tychus Vieron Lighthouse Earning
Animals, Common1 3.2 3.1 2.9 3 2.5 2.9 2 3.14 3 2.2 2.9 2.1 2.7 2.4 3 3.3 3.4 3.1 3.4
Animals, Exotic1 28 28.4 25 24.5 27 30 28 27.5 26 28 29.5 29.5 30.5 29 27 28 26.5 28 26
Animals, Livestock1 6 5.7 7.5 6.2 7.2 9.5 7 7.5 6.7 8 10.1 8.3 9.2 7.5 8.1 8.2 9.2 8.6 4
Art 32 35.5 35 39 35.7 39 41 41.5 35.5 39.5 41 40 42 34 34.5 35 44 42 39
Beef/animal products 7.3 8.8 9 7.5 8.8 8.9 9.1 8.4 8.3 8.6 7.7 8.9 9.2 7.5 9.1 8.7 8.5 7.8 7
Building supplies 11 11 12.5 11 11.7 11.3 11 12.4 12 11.5 12 8 12 10.5 9.5 11 10 10.5 13
Chemicals 21.5 20 22 19 23 19.7 24 19.5 22 22 24 18 22.6 22.2 17 22.1 19.5 19.8 20.5
Computers 240 234 236 238 241 250 234 240 227 247 239 248 236 240 226 239 244 235 228
Contraband2 121 138 134 115 120.7 130 147 121.3 122 117 123.6 137 129.4 133.7 126.6 120 145 142.7 131
Electronics 203 193 174.2 191.7 193.4 192.9 193.6 194.1 193 192.1 191.9 189.6 191.4 190.3 163.6 191.6 192 193.2 187
Entertainment 22.1 23.6 22.8 24.1 23.6 23.7 24.9 24.7 23.5 24.2 23.9 23.9 25.1 23.4 25.3 23.4 25.1 24.6 18.1
Fruits/vegetables 3.5 3.8 3.9 3.6 4.3 4.4 3.8 4 3.9 4.6 4.1 4.4 4.1 4 4.3 3.9 3.9 3.8 3.2
Gas(H, He)1 600 500 650 450 720 800 400 675 650 775 850 750 850 600 625 600 900 610 400
Grain(wheat, rice) 195 200 305 290 295 300 315 310 290 300 215 290 275 205 275 285 290 215 235
Machinery, Heavy 77 75 77.6 77.4 79.8 84 77.7 76.8 82.7 82.4 86 78.1 77 76.4 73 80.3 86.5 80.1 87
Machinery, Light 23.4 20.5 23.4 24.8 23.9 22.8 23.6 25 23.6 24.4 23.7 21 25.5 22.2 26.1 23.6 22.8 22.9 26.4
Medical Supplies 117 115 135.3 136.8 137.1 135.8 136 136.4 137.1 138.7 138.6 136.6 137.3 135.8 136.9 137.3 140 138.6 111
Munitions 401.6 350 404 411.3 407.6 403.1 406.6 404.4 405.1 407.8 411.8 406.7 353 402.6 410.4 407.6 414.5 419.7 405
Ore, Common 1400 1375 1610 1505 1450 1490 1470 1450 1410 1200 1475 1250 1455 1465 1525 1400 1500 1440 1100
Ore, Rare 92 90.6 92.2 90.6 93.6 91.1 80 91.1 92.8 93.1 94.2 82 91.3 90.6 80.7 72.8 93.3 91.1 79
Plastics 18 21.1 21.4 21.6 21.7 22.4 23.1 22 21.2 21.8 22.6 20.2 21.7 20.6 22.9 21 22.8 21 22
Radioactives1 79.6 81.9 81.8 79.9 80.6 80 83.1 78.8 80.7 80.1 83.6 70.7 81.1 81.7 71.4 81.6 80.7 80.1 76.6
Refined Metal, Common 13.7 11 13.5 13.5 12.9 13 13.7 13.2 13 13.1 13.3 13.4 13.5 13.6 13.5 12.8 13.2 13.6 14.8
Refined Metal, Rare 51.5 57.4 56.9 59.1 57 59.1 61.1 56.8 56.7 57.4 58.4 58.6 59.4 57.1 61.7 57.2 61.2 59.1 59.5
Spices 955 800 942 915 973 967 810 817 915 820 978 770 890 915 943 918 963 984 1035
Textiles 2.4 2.2 2.4 2.6 2.5 2.4 2.3 2.1 2.3 2.1 2.6 2.5 2.4 2.2 2.4 2.1 2.6 2.2 2.6
Vehicles, Air1 78.4 77 87.8 87.4 88.1 86.8 85.7 86.1 87 88.6 89.4 82.4 90.4 81.8 90.1 81.9 90.6 83.4 80.4
Vehicles, Ground1 25.2 25 27.4 28.2 27.8 30.1 28.8 28.2 28.6 28.6 29 28.2 28.8 27.1 29.9 27.4 29.4 27.6 26.2
Vehicles, Military1,2 1300 1200 1200 1300 1300 1300 1300 1400 1300 1400 1500 1300 1400 1300 1400 1320 1350 1280 1400
Water 4.3 4.4 4.6 4.8 4.5 4.9 4.1 4.8 4.6 4.2 4.7 4.8 4.7 4.6 5.1 4.6 4.7 4.4 4.8
Weapons2 2800 2800 2800 2800 2600 2900 3100 2800 2700 2600 2900 2800 3000 2700 2700 2600 2900 2800 2800
1 Requires a special bay or hangar

2 Regulated or Illegal item that may be difficult to procure or sell

Prices are in the thousands of Concord dollars per cargo units (10 cubic meters of cargo space)